empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927649975 sell 1.00 EURNZD 18 April 2025 11:41 1.9174 0.00 0.00 18 April 2025 12:50 1.9163 6.53
#927649973 sell 1.00 EURNZD 18 April 2025 11:41 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927649972 sell 1.00 EURNZD 18 April 2025 11:41 1.9174 0.00 0.00 18 April 2025 12:50 1.9164 5.94
#927649971 sell 1.00 EURNZD 18 April 2025 11:41 1.9174 0.00 0.00 18 April 2025 12:50 1.9164 5.94
#927649969 sell 1.00 EURNZD 18 April 2025 11:40 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927649965 sell 1.00 EURNZD 18 April 2025 11:40 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927649962 sell 1.00 EURNZD 18 April 2025 11:40 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927649960 sell 1.00 EURNZD 18 April 2025 11:40 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927649959 sell 1.00 EURNZD 18 April 2025 11:40 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927649958 sell 1.00 EURNZD 18 April 2025 11:40 1.9173 0.00 0.00 18 April 2025 12:50 1.9163 5.93
#927638705 buy 1.00 GBPNZD 17 April 2025 13:13 2.2331 0.00 0.00 18 April 2025 05:56 2.2341 5.93
#927638702 buy 1.00 GBPNZD 17 April 2025 13:13 2.2330 0.00 0.00 18 April 2025 05:55 2.2340 5.93
#927638700 buy 1.00 GBPNZD 17 April 2025 13:13 2.2331 0.00 0.00 18 April 2025 05:56 2.2341 5.93
#927638699 buy 1.00 GBPNZD 17 April 2025 13:13 2.2331 0.00 0.00 18 April 2025 05:56 2.2341 5.93
#927638695 buy 1.00 GBPNZD 17 April 2025 13:13 2.2334 0.00 0.00 18 April 2025 05:56 2.2344 5.93
#927638692 buy 1.00 GBPNZD 17 April 2025 13:13 2.2336 0.00 0.00 18 April 2025 05:56 2.2346 5.93
#927638690 buy 1.00 GBPNZD 17 April 2025 13:13 2.2335 0.00 0.00 18 April 2025 05:56 2.2345 5.93
#927638687 buy 1.00 GBPNZD 17 April 2025 13:13 2.2334 0.00 0.00 18 April 2025 05:56 2.2344 5.93
#927638684 buy 1.00 GBPNZD 17 April 2025 13:13 2.2333 0.00 0.00 18 April 2025 05:56 2.2343 5.93
#927638683 buy 1.00 GBPNZD 17 April 2025 13:13 2.2334 0.00 0.00 18 April 2025 05:56 2.2344 5.93
#927638367 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638368 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638370 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638374 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638379 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638381 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638382 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638386 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638390 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638380 sell 1.00 CHFJPY 17 April 2025 12:18 174.62 0.00 0.00 17 April 2025 12:46 174.52 7.01
#927638081 sell 1.00 EURJPY 17 April 2025 11:20 162.47 0.00 0.00 17 April 2025 11:35 162.37 7.01
#927638080 sell 1.00 EURJPY 17 April 2025 11:19 162.47 0.00 0.00 17 April 2025 11:35 162.37 7.01
#927638079 sell 1.00 EURJPY 17 April 2025 11:19 162.46 0.00 0.00 17 April 2025 11:36 162.36 7.00
#927638078 sell 1.00 EURJPY 17 April 2025 11:19 162.45 0.00 0.00 17 April 2025 11:36 162.35 7.01
#927638077 sell 1.00 EURJPY 17 April 2025 11:19 162.45 0.00 0.00 17 April 2025 11:36 162.35 7.01
#927638066 sell 1.00 EURJPY 17 April 2025 11:18 162.45 0.00 0.00 17 April 2025 11:36 162.35 7.01
#927638060 sell 1.00 EURJPY 17 April 2025 11:18 162.45 0.00 0.00 17 April 2025 11:36 162.35 7.01
#927638054 sell 1.00 EURJPY 17 April 2025 11:18 162.45 0.00 0.00 17 April 2025 11:36 162.35 7.01
#927638053 sell 1.00 EURJPY 17 April 2025 11:17 162.45 0.00 0.00 17 April 2025 11:36 162.35 7.01
#927638052 sell 1.00 EURJPY 17 April 2025 11:17 162.46 0.00 0.00 17 April 2025 11:36 162.36 7.00
#927636053 sell 1.00 EURJPY 17 April 2025 07:35 162.06 0.00 0.00 17 April 2025 08:10 161.96 7.01
#927636052 sell 1.00 EURJPY 17 April 2025 07:35 162.06 0.00 0.00 17 April 2025 08:10 161.96 7.01
#927636051 sell 1.00 EURJPY 17 April 2025 07:35 162.06 0.00 0.00 17 April 2025 08:10 161.96 7.01
#927636050 sell 1.00 EURJPY 17 April 2025 07:35 162.06 0.00 0.00 17 April 2025 08:10 161.96 7.01
#927636044 sell 1.00 EURJPY 17 April 2025 07:35 162.05 0.00 0.00 17 April 2025 08:13 161.95 7.01
#927636043 sell 1.00 EURJPY 17 April 2025 07:35 162.05 0.00 0.00 17 April 2025 08:13 161.95 7.01
#927636042 sell 1.00 EURJPY 17 April 2025 07:35 162.05 0.00 0.00 17 April 2025 08:13 161.95 7.01
#927636039 sell 1.00 EURJPY 17 April 2025 07:35 162.05 0.00 0.00 17 April 2025 08:13 161.95 7.01
#927636037 sell 1.00 EURJPY 17 April 2025 07:34 162.06 0.00 0.00 17 April 2025 08:10 161.96 7.01
#927636035 sell 1.00 EURJPY 17 April 2025 07:34 162.06 0.00 0.00 17 April 2025 08:10 161.96 7.01
#927633525 sell 1.00 EURAUD 17 April 2025 01:21 1.7889 0.00 0.00 17 April 2025 03:05 1.7879 6.37
#927633524 sell 1.00 EURAUD 17 April 2025 01:21 1.7889 0.00 0.00 17 April 2025 03:05 1.7879 6.37
#927633523 sell 1.00 EURAUD 17 April 2025 01:21 1.7888 0.00 0.00 17 April 2025 03:05 1.7878 6.37
#927633522 sell 1.00 EURAUD 17 April 2025 01:21 1.7888 0.00 0.00 17 April 2025 03:05 1.7878 6.37
#927633521 sell 1.00 EURAUD 17 April 2025 01:21 1.7888 0.00 0.00 17 April 2025 03:05 1.7878 6.37
#927633520 sell 1.00 EURAUD 17 April 2025 01:20 1.7889 0.00 0.00 17 April 2025 03:05 1.7879 6.37
#927633519 sell 1.00 EURAUD 17 April 2025 01:20 1.7889 0.00 0.00 17 April 2025 03:05 1.7879 6.37
#927633518 sell 1.00 EURAUD 17 April 2025 01:20 1.7889 0.00 0.00 17 April 2025 03:05 1.7879 6.37
#927633517 sell 1.00 EURAUD 17 April 2025 01:20 1.7888 0.00 0.00 17 April 2025 03:05 1.7878 6.37
#927633516 sell 1.00 EURAUD 17 April 2025 01:20 1.7888 0.00 0.00 17 April 2025 03:05 1.7878 6.37
#927633001 buy 1.00 EURAUD 16 April 2025 23:05 1.7871 0.00 0.00 16 April 2025 23:45 1.7881 6.37
#927632998 buy 1.00 EURAUD 16 April 2025 23:05 1.7871 0.00 0.00 16 April 2025 23:45 1.7881 6.37
#927632995 buy 1.00 EURAUD 16 April 2025 23:05 1.7872 0.00 0.00 16 April 2025 23:51 1.7882 6.37
#927632992 buy 1.00 EURAUD 16 April 2025 23:05 1.7872 0.00 0.00 16 April 2025 23:51 1.7882 6.37
#927632989 buy 1.00 EURAUD 16 April 2025 23:05 1.7872 0.00 0.00 16 April 2025 23:51 1.7882 6.37
#927632986 buy 1.00 EURAUD 16 April 2025 23:04 1.7872 0.00 0.00 16 April 2025 23:51 1.7882 6.37
#927632985 buy 1.00 EURAUD 16 April 2025 23:04 1.7872 0.00 0.00 16 April 2025 23:51 1.7882 6.37
#927632984 buy 1.00 EURAUD 16 April 2025 23:04 1.7873 0.00 0.00 16 April 2025 23:51 1.7883 6.37
#927632983 buy 1.00 EURAUD 16 April 2025 23:04 1.7873 0.00 0.00 16 April 2025 23:51 1.7883 6.37
#927632982 buy 1.00 EURAUD 16 April 2025 23:04 1.7873 0.00 0.00 16 April 2025 23:51 1.7883 6.37
#927632795 sell 1.00 EURAUD 16 April 2025 22:18 1.7912 0.00 0.00 16 April 2025 22:42 1.7902 6.38
#927632794 sell 1.00 EURAUD 16 April 2025 22:18 1.7912 0.00 0.00 16 April 2025 22:42 1.7902 6.38
#927632792 sell 1.00 EURAUD 16 April 2025 22:18 1.7912 0.00 0.00 16 April 2025 22:42 1.7902 6.38
#927632791 sell 1.00 EURAUD 16 April 2025 22:18 1.7911 0.00 0.00 16 April 2025 22:42 1.7901 6.37
#927632790 sell 1.00 EURAUD 16 April 2025 22:18 1.7910 0.00 0.00 16 April 2025 22:44 1.7900 6.37
#927632789 sell 1.00 EURAUD 16 April 2025 22:18 1.7910 0.00 0.00 16 April 2025 22:44 1.7900 6.37
#927632788 sell 1.00 EURAUD 16 April 2025 22:18 1.7909 0.00 0.00 16 April 2025 22:45 1.7899 6.37
#927632787 sell 1.00 EURAUD 16 April 2025 22:18 1.7908 0.00 0.00 16 April 2025 22:45 1.7898 6.37
#927632786 sell 1.00 EURAUD 16 April 2025 22:18 1.7908 0.00 0.00 16 April 2025 22:45 1.7898 6.37
#927632785 sell 1.00 EURAUD 16 April 2025 22:18 1.7908 0.00 0.00 16 April 2025 22:45 1.7898 6.37
#927630963 sell 1.00 EURJPY 16 April 2025 17:15 161.86 0.00 0.00 16 April 2025 21:08 161.76 7.02
#927630961 sell 1.00 EURJPY 16 April 2025 17:15 161.86 0.00 0.00 16 April 2025 21:08 161.76 7.02
#927630959 sell 1.00 EURJPY 16 April 2025 17:15 161.86 0.00 0.00 16 April 2025 21:08 161.76 7.02
#927630957 sell 1.00 EURJPY 16 April 2025 17:15 161.86 0.00 0.00 16 April 2025 21:08 161.76 7.02
#927630956 sell 1.00 EURJPY 16 April 2025 17:15 161.87 0.00 0.00 16 April 2025 21:07 161.77 7.02
#927630954 sell 1.00 EURJPY 16 April 2025 17:14 161.86 0.00 0.00 16 April 2025 21:08 161.76 7.02
#927630953 sell 1.00 EURJPY 16 April 2025 17:14 161.86 0.00 0.00 16 April 2025 21:08 161.76 7.02
#927630952 sell 1.00 EURJPY 16 April 2025 17:14 161.85 0.00 0.00 16 April 2025 21:12 161.75 7.02
#927630951 sell 1.00 EURJPY 16 April 2025 17:14 161.87 0.00 0.00 16 April 2025 21:07 161.77 7.02
#927630948 sell 1.00 EURJPY 16 April 2025 17:14 161.87 0.00 0.00 16 April 2025 21:07 161.77 7.02
#927630933 buy 1.00 GBPAUD 16 April 2025 17:12 2.0801 0.00 0.00 16 April 2025 17:14 2.0811 6.36
#927630932 buy 1.00 GBPAUD 16 April 2025 17:12 2.0801 0.00 0.00 16 April 2025 17:14 2.0811 6.36
#927630931 buy 1.00 GBPAUD 16 April 2025 17:12 2.0800 0.00 0.00 16 April 2025 17:14 2.0810 6.37
#927630490 sell 1.00 EURJPY 16 April 2025 16:30 161.85 0.00 0.00 16 April 2025 16:57 161.75 7.01
#927630484 sell 1.00 EURJPY 16 April 2025 16:30 161.85 0.00 0.00 16 April 2025 16:57 161.75 7.01
#927630376 sell 1.00 EURJPY 16 April 2025 16:10 161.86 0.00 0.00 16 April 2025 16:55 161.76 7.01
#927630372 sell 1.00 EURJPY 16 April 2025 16:09 161.85 0.00 0.00 16 April 2025 16:57 161.75 7.01
#927630371 sell 1.00 EURJPY 16 April 2025 16:09 161.86 0.00 0.00 16 April 2025 16:55 161.76 7.01
#927630370 sell 1.00 EURJPY 16 April 2025 16:09 161.87 0.00 0.00 16 April 2025 16:27 161.77 7.02
#927630369 sell 1.00 EURJPY 16 April 2025 16:08 161.86 0.00 0.00 16 April 2025 16:55 161.76 7.01
#927630368 sell 1.00 EURJPY 16 April 2025 16:08 161.87 0.00 0.00 16 April 2025 16:27 161.77 7.02
#927630367 sell 1.00 EURJPY 16 April 2025 16:08 161.86 0.00 0.00 16 April 2025 16:55 161.76 7.01
#927630365 sell 1.00 EURJPY 16 April 2025 16:08 161.86 0.00 0.00 16 April 2025 16:55 161.76 7.01
#927630363 sell 1.00 EURJPY 16 April 2025 16:07 161.85 0.00 0.00 16 April 2025 16:57 161.75 7.01
#927630357 sell 1.00 EURJPY 16 April 2025 16:07 161.86 0.00 0.00 16 April 2025 16:55 161.76 7.01
#927628753 buy 1.00 GBPAUD 16 April 2025 13:49 2.0825 0.00 0.00 16 April 2025 15:59 2.0835 6.37
#927628752 buy 1.00 GBPAUD 16 April 2025 13:49 2.0825 0.00 0.00 16 April 2025 15:59 2.0835 6.37
#927628751 buy 1.00 GBPAUD 16 April 2025 13:49 2.0825 0.00 0.00 16 April 2025 15:59 2.0835 6.37
#927628748 buy 1.00 GBPAUD 16 April 2025 13:48 2.0826 0.00 0.00 16 April 2025 15:59 2.0836 6.36
#927628743 buy 1.00 GBPAUD 16 April 2025 13:48 2.0825 0.00 0.00 16 April 2025 15:59 2.0835 6.37
#927628741 buy 1.00 GBPAUD 16 April 2025 13:48 2.0826 0.00 0.00 16 April 2025 15:59 2.0836 6.36
#927628735 buy 1.00 GBPAUD 16 April 2025 13:48 2.0827 0.00 0.00 16 April 2025 15:59 2.0837 6.37
#927628734 buy 1.00 GBPAUD 16 April 2025 13:47 2.0827 0.00 0.00 16 April 2025 15:59 2.0837 6.37
#927628733 buy 1.00 GBPAUD 16 April 2025 13:47 2.0827 0.00 0.00 16 April 2025 15:59 2.0837 6.37
#927628732 buy 1.00 GBPAUD 16 April 2025 13:47 2.0827 0.00 0.00 16 April 2025 15:59 2.0837 6.37
#927628048 sell 1.00 EURJPY 16 April 2025 12:21 162.18 0.00 0.00 16 April 2025 13:21 162.08 7.00
#927628044 sell 1.00 EURJPY 16 April 2025 12:21 162.18 0.00 0.00 16 April 2025 13:21 162.08 7.00
#927628041 sell 1.00 EURJPY 16 April 2025 12:21 162.18 0.00 0.00 16 April 2025 13:21 162.08 7.00
#927628035 sell 1.00 EURJPY 16 April 2025 12:21 162.18 0.00 0.00 16 April 2025 13:21 162.08 7.00
#927628031 sell 1.00 EURJPY 16 April 2025 12:21 162.18 0.00 0.00 16 April 2025 13:21 162.08 7.00
#927628027 sell 1.00 EURJPY 16 April 2025 12:21 162.18 0.00 0.00 16 April 2025 13:21 162.08 7.00
#927628056 sell 1.00 EURJPY 16 April 2025 12:21 162.17 0.00 0.00 16 April 2025 13:22 162.07 7.00
#927628003 sell 1.00 EURJPY 16 April 2025 12:20 162.17 0.00 0.00 16 April 2025 13:22 162.07 7.00
#927628019 sell 1.00 EURJPY 16 April 2025 12:20 162.17 0.00 0.00 16 April 2025 13:22 162.07 7.00
#927628023 sell 1.00 EURJPY 16 April 2025 12:20 162.17 0.00 0.00 16 April 2025 13:22 162.07 7.00
#927627483 buy 1.00 EURAUD 16 April 2025 11:32 1.7832 0.00 0.00 16 April 2025 11:52 1.7842 6.37
#927627481 buy 1.00 EURAUD 16 April 2025 11:32 1.7833 0.00 0.00 16 April 2025 11:52 1.7843 6.37
#927627480 buy 1.00 EURAUD 16 April 2025 11:32 1.7836 0.00 0.00 16 April 2025 11:52 1.7846 6.36
#927627478 buy 1.00 EURAUD 16 April 2025 11:32 1.7838 0.00 0.00 16 April 2025 11:53 1.7848 6.37
#927627476 buy 1.00 EURAUD 16 April 2025 11:32 1.7839 0.00 0.00 16 April 2025 11:53 1.7849 6.37
#927627472 buy 1.00 EURAUD 16 April 2025 11:32 1.7838 0.00 0.00 16 April 2025 11:53 1.7848 6.37
#927627468 buy 1.00 EURAUD 16 April 2025 11:32 1.7836 0.00 0.00 16 April 2025 11:52 1.7846 6.36
#927627465 buy 1.00 EURAUD 16 April 2025 11:32 1.7834 0.00 0.00 16 April 2025 11:52 1.7844 6.36
#927627441 buy 1.00 EURAUD 16 April 2025 11:32 1.7840 0.00 0.00 16 April 2025 11:53 1.7850 6.37
#927627448 buy 1.00 EURAUD 16 April 2025 11:32 1.7840 0.00 0.00 16 April 2025 11:53 1.7850 6.37
#927624669 sell 1.00 EURJPY 16 April 2025 07:42 161.67 0.00 0.00 16 April 2025 08:17 161.57 7.02
#927624666 sell 1.00 EURJPY 16 April 2025 07:42 161.67 0.00 0.00 16 April 2025 08:17 161.57 7.02
#927624663 sell 1.00 EURJPY 16 April 2025 07:42 161.67 0.00 0.00 16 April 2025 08:17 161.57 7.02
#927624661 sell 1.00 EURJPY 16 April 2025 07:42 161.66 0.00 0.00 16 April 2025 08:17 161.56 7.01
#927624657 sell 1.00 EURJPY 16 April 2025 07:42 161.66 0.00 0.00 16 April 2025 08:17 161.56 7.01
#927624653 sell 1.00 EURJPY 16 April 2025 07:41 161.66 0.00 0.00 16 April 2025 08:17 161.56 7.01
#927624650 sell 1.00 EURJPY 16 April 2025 07:41 161.66 0.00 0.00 16 April 2025 08:17 161.56 7.01
#927624646 sell 1.00 EURJPY 16 April 2025 07:41 161.66 0.00 0.00 16 April 2025 08:17 161.56 7.01
#927624643 sell 1.00 EURJPY 16 April 2025 07:41 161.65 0.00 0.00 16 April 2025 08:22 161.55 7.01
#927624639 sell 1.00 EURJPY 16 April 2025 07:41 161.65 0.00 0.00 16 April 2025 08:22 161.55 7.01
#927622875 buy 1.00 EURAUD 16 April 2025 03:04 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622872 buy 1.00 EURAUD 16 April 2025 03:04 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622871 buy 1.00 EURAUD 16 April 2025 03:04 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622870 buy 1.00 EURAUD 16 April 2025 03:04 1.7822 0.00 0.00 16 April 2025 03:19 1.7832 6.34
#927622868 buy 1.00 EURAUD 16 April 2025 03:04 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622867 buy 1.00 EURAUD 16 April 2025 03:02 1.7824 0.00 0.00 16 April 2025 03:19 1.7834 6.34
#927622866 buy 1.00 EURAUD 16 April 2025 03:02 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622865 buy 1.00 EURAUD 16 April 2025 03:02 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622864 buy 1.00 EURAUD 16 April 2025 03:02 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622863 buy 1.00 EURAUD 16 April 2025 03:02 1.7823 0.00 0.00 16 April 2025 03:19 1.7833 6.35
#927622695 buy 1.00 EURAUD 16 April 2025 01:53 1.7818 0.00 0.00 16 April 2025 02:08 1.7828 6.33
#927622694 buy 1.00 EURAUD 16 April 2025 01:53 1.7818 0.00 0.00 16 April 2025 02:08 1.7828 6.33
#927622693 buy 1.00 EURAUD 16 April 2025 01:53 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622692 buy 1.00 EURAUD 16 April 2025 01:53 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622691 buy 1.00 EURAUD 16 April 2025 01:52 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622690 buy 1.00 EURAUD 16 April 2025 01:52 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622689 buy 1.00 EURAUD 16 April 2025 01:52 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622688 buy 1.00 EURAUD 16 April 2025 01:52 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622687 buy 1.00 EURAUD 16 April 2025 01:52 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622686 buy 1.00 EURAUD 16 April 2025 01:52 1.7819 0.00 0.00 16 April 2025 02:08 1.7829 6.33
#927622136 sell 1.00 EURJPY 15 April 2025 22:34 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622135 sell 1.00 EURJPY 15 April 2025 22:34 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622134 sell 1.00 EURJPY 15 April 2025 22:34 161.54 0.00 0.00 16 April 2025 01:00 161.44 6.98
#927622133 sell 1.00 EURJPY 15 April 2025 22:34 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622132 sell 1.00 EURJPY 15 April 2025 22:33 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622131 sell 1.00 EURJPY 15 April 2025 22:33 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622129 sell 1.00 EURJPY 15 April 2025 22:33 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622127 sell 1.00 EURJPY 15 April 2025 22:33 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622126 sell 1.00 EURJPY 15 April 2025 22:33 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927622125 sell 1.00 EURJPY 15 April 2025 22:33 161.53 0.00 0.00 16 April 2025 01:00 161.43 6.99
#927621895 buy 1.00 EURJPY 15 April 2025 21:24 161.31 0.00 0.00 15 April 2025 22:04 161.41 6.98
#927621893 buy 1.00 EURJPY 15 April 2025 21:24 161.31 0.00 0.00 15 April 2025 22:04 161.41 6.98
#927621776 buy 1.00 EURJPY 15 April 2025 21:00 161.29 0.00 0.00 15 April 2025 22:02 161.39 6.98
#927621775 buy 1.00 EURJPY 15 April 2025 21:00 161.30 0.00 0.00 15 April 2025 22:03 161.40 6.98
#927621758 buy 1.00 EURJPY 15 April 2025 20:56 161.30 0.00 0.00 15 April 2025 22:03 161.40 6.98
#927621757 buy 1.00 EURJPY 15 April 2025 20:56 161.30 0.00 0.00 15 April 2025 22:03 161.40 6.98
#927621756 buy 1.00 EURJPY 15 April 2025 20:56 161.30 0.00 0.00 15 April 2025 22:03 161.40 6.98
#927621755 buy 1.00 EURJPY 15 April 2025 20:56 161.30 0.00 0.00 15 April 2025 22:03 161.40 6.98
#927621754 buy 1.00 EURJPY 15 April 2025 20:56 161.30 0.00 0.00 15 April 2025 22:03 161.40 6.98
#927621752 buy 1.00 EURJPY 15 April 2025 20:56 161.31 0.00 0.00 15 April 2025 22:04 161.41 6.98
#927621433 buy 1.00 EURAUD 15 April 2025 20:38 1.7747 0.00 0.00 15 April 2025 21:02 1.7757 6.34
#927621430 buy 1.00 EURAUD 15 April 2025 20:38 1.7747 0.00 0.00 15 April 2025 21:02 1.7757 6.34
#927607522 buy 1.00 GBPCHF 14 April 2025 17:12 1.0848 0.00 0.00 15 April 2025 20:04 1.0858 12.16
#927607521 buy 1.00 GBPCHF 14 April 2025 17:12 1.0848 0.00 0.00 15 April 2025 20:04 1.0858 12.16
#927558343 buy 1.00 GBPCHF 10 April 2025 14:55 1.0851 0.00 0.00 15 April 2025 20:11 1.0861 12.17
#927558342 buy 1.00 GBPCHF 10 April 2025 14:55 1.0850 0.00 0.00 14 April 2025 17:08 1.0860 12.11
#927558341 buy 1.00 GBPCHF 10 April 2025 14:55 1.0850 0.00 0.00 14 April 2025 17:08 1.0860 12.11
#927558340 buy 1.00 GBPCHF 10 April 2025 14:54 1.0851 0.00 0.00 15 April 2025 20:11 1.0861 12.17
#927558339 buy 1.00 GBPCHF 10 April 2025 14:54 1.0852 0.00 0.00 15 April 2025 20:12 1.0862 12.17
#927558336 buy 1.00 GBPCHF 10 April 2025 14:54 1.0853 0.00 0.00 15 April 2025 20:18 1.0863 12.17
#927558334 buy 1.00 GBPCHF 10 April 2025 14:54 1.0854 0.00 0.00 15 April 2025 20:18 1.0864 12.17
#927558332 buy 1.00 GBPCHF 10 April 2025 14:54 1.0856 0.00 0.00 15 April 2025 20:36 1.0866 12.17
#927558330 buy 1.00 GBPCHF 10 April 2025 14:54 1.0856 0.00 0.00 15 April 2025 20:36 1.0866 12.17
#927558329 buy 1.00 GBPCHF 10 April 2025 14:54 1.0856 0.00 0.00 15 April 2025 20:36 1.0866 12.17
#927557321 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557325 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557337 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557345 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557353 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557356 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557359 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557363 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557365 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927557367 sell 1.00 EURAUD 10 April 2025 14:03 1.7934 0.00 0.00 10 April 2025 14:26 1.7924 6.19
#927553747 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553732 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553724 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553711 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553752 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553766 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553767 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553774 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553778 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927553780 sell 1.00 EURAUD 10 April 2025 11:02 1.7904 0.00 0.00 10 April 2025 13:08 1.7894 6.20
#927550305 buy 1.00 EURAUD 10 April 2025 08:42 1.7745 0.00 0.00 10 April 2025 10:08 1.7755 6.18
#927550294 buy 1.00 EURAUD 10 April 2025 08:42 1.7745 0.00 0.00 10 April 2025 10:08 1.7755 6.18
#927550293 buy 1.00 EURAUD 10 April 2025 08:42 1.7745 0.00 0.00 10 April 2025 10:08 1.7755 6.18
#927550292 buy 1.00 EURAUD 10 April 2025 08:42 1.7745 0.00 0.00 10 April 2025 10:08 1.7755 6.18
#927550307 buy 1.00 EURAUD 10 April 2025 08:42 1.7745 0.00 0.00 10 April 2025 10:08 1.7755 6.18
#927550316 buy 1.00 EURAUD 10 April 2025 08:42 1.7745 0.00 0.00 10 April 2025 10:08 1.7755 6.18
