empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927784287 buy 1.00 GBPUSD 02 May 2025 16:49 1.3327 0.00 0.00 03 May 2025 00:01 1.3266 -61.00
#927784285 buy 1.00 GBPUSD 02 May 2025 16:49 1.3327 0.00 0.00 03 May 2025 00:01 1.3266 -61.00
#927784280 buy 1.00 GBPUSD 02 May 2025 16:49 1.3327 0.00 0.00 03 May 2025 00:01 1.3266 -61.00
#927784276 buy 1.00 GBPUSD 02 May 2025 16:48 1.3327 0.00 0.00 03 May 2025 00:01 1.3266 -61.00
#927784274 buy 1.00 GBPUSD 02 May 2025 16:48 1.3326 0.00 0.00 03 May 2025 00:01 1.3266 -60.00
#927782392 sell 1.00 GBPUSD 02 May 2025 15:28 1.3285 0.00 0.00 02 May 2025 16:48 1.3321 -36.00
#927782390 sell 1.00 GBPUSD 02 May 2025 15:27 1.3285 0.00 0.00 02 May 2025 16:48 1.3322 -37.00
#927782388 sell 1.00 GBPUSD 02 May 2025 15:27 1.3285 0.00 0.00 02 May 2025 16:48 1.3322 -37.00
#927782387 sell 1.00 GBPUSD 02 May 2025 15:27 1.3285 0.00 0.00 02 May 2025 16:48 1.3321 -36.00
#927782381 sell 1.00 GBPUSD 02 May 2025 15:27 1.3285 0.00 0.00 02 May 2025 16:48 1.3320 -35.00
#927779360 sell 1.00 GBPJPY 02 May 2025 11:28 192.82 0.00 0.00 02 May 2025 12:29 192.57 17.25
#927779359 sell 1.00 GBPJPY 02 May 2025 11:28 192.82 0.00 0.00 02 May 2025 12:29 192.57 17.25
#927779358 sell 1.00 GBPJPY 02 May 2025 11:28 192.82 0.00 0.00 02 May 2025 12:28 192.59 15.87
#927779357 sell 1.00 GBPJPY 02 May 2025 11:28 192.82 0.00 0.00 02 May 2025 12:28 192.59 15.87
#927779356 sell 1.00 GBPJPY 02 May 2025 11:28 192.82 0.00 0.00 02 May 2025 12:28 192.59 15.87
#927771437 buy 1.00 GBPUSD 01 May 2025 20:22 1.3278 0.00 0.00 02 May 2025 11:18 1.3290 12.00
#927771436 buy 1.00 GBPUSD 01 May 2025 20:22 1.3278 0.00 0.00 02 May 2025 11:18 1.3289 11.00
#927771435 buy 1.00 GBPUSD 01 May 2025 20:22 1.3278 0.00 0.00 02 May 2025 11:18 1.3289 11.00
#927771433 buy 1.00 GBPUSD 01 May 2025 20:22 1.3278 0.00 0.00 02 May 2025 11:18 1.3289 11.00
#927771432 buy 1.00 GBPUSD 01 May 2025 20:22 1.3278 0.00 0.00 02 May 2025 11:18 1.3289 11.00
#927767216 buy 1.00 GBPJPY 01 May 2025 11:27 192.23 0.00 0.00 01 May 2025 14:51 192.56 22.84
#927767215 buy 1.00 GBPJPY 01 May 2025 11:27 192.23 0.00 0.00 01 May 2025 14:50 192.56 22.84
#927767214 buy 1.00 GBPJPY 01 May 2025 11:27 192.23 0.00 0.00 01 May 2025 14:50 192.55 22.15
#927767213 buy 1.00 GBPJPY 01 May 2025 11:27 192.23 0.00 0.00 01 May 2025 14:50 192.55 22.15
#927767212 buy 1.00 GBPJPY 01 May 2025 11:27 192.22 0.00 0.00 01 May 2025 14:50 192.56 23.53
#927749788 buy 1.00 GBPJPY 29 April 2025 10:36 191.01 0.00 0.00 01 May 2025 10:20 192.06 72.57
#927749787 buy 1.00 GBPJPY 29 April 2025 10:36 191.01 0.00 0.00 01 May 2025 10:20 192.06 72.57
#927749786 buy 1.00 GBPJPY 29 April 2025 10:36 191.02 0.00 0.00 01 May 2025 10:20 192.05 71.18
#927749785 buy 1.00 GBPJPY 29 April 2025 10:36 191.02 0.00 0.00 01 May 2025 10:20 192.05 71.18
#927749784 buy 1.00 GBPJPY 29 April 2025 10:36 191.01 0.00 0.00 01 May 2025 10:20 192.05 71.88
#927749381 buy 1.00 GBPUSD 29 April 2025 09:22 1.3414 0.00 0.00 29 April 2025 10:31 1.3404 -10.00
#927749380 buy 1.00 GBPUSD 29 April 2025 09:22 1.3414 0.00 0.00 29 April 2025 10:31 1.3404 -10.00
#927749379 buy 1.00 GBPUSD 29 April 2025 09:22 1.3414 0.00 0.00 29 April 2025 10:31 1.3404 -10.00
#927749378 buy 1.00 GBPUSD 29 April 2025 09:22 1.3414 0.00 0.00 29 April 2025 10:31 1.3404 -10.00
#927749377 buy 1.00 GBPUSD 29 April 2025 09:22 1.3415 0.00 0.00 29 April 2025 10:31 1.3404 -11.00
#927748210 sell 1.00 GBPUSD 29 April 2025 04:50 1.3419 0.00 0.00 29 April 2025 09:22 1.3415 4.00
#927748209 sell 1.00 GBPUSD 29 April 2025 04:50 1.3419 0.00 0.00 29 April 2025 09:22 1.3414 5.00
#927748208 sell 1.00 GBPUSD 29 April 2025 04:50 1.3419 0.00 0.00 29 April 2025 09:22 1.3414 5.00
#927748207 sell 1.00 GBPUSD 29 April 2025 04:50 1.3419 0.00 0.00 29 April 2025 09:22 1.3414 5.00
#927748206 sell 1.00 GBPUSD 29 April 2025 04:50 1.3419 0.00 0.00 29 April 2025 09:22 1.3414 5.00
#927747336 buy 1.00 EURUSD 28 April 2025 22:27 1.1423 0.00 0.00 29 April 2025 04:49 1.1394 -29.00
#927747335 buy 1.00 EURUSD 28 April 2025 22:27 1.1424 0.00 0.00 29 April 2025 04:49 1.1394 -30.00
#927747334 buy 1.00 EURUSD 28 April 2025 22:27 1.1424 0.00 0.00 29 April 2025 04:49 1.1394 -30.00
#927747333 buy 1.00 EURUSD 28 April 2025 22:26 1.1423 0.00 0.00 29 April 2025 04:49 1.1394 -29.00
#927747332 buy 1.00 EURUSD 28 April 2025 22:26 1.1425 0.00 0.00 29 April 2025 04:49 1.1394 -31.00
#927747331 buy 1.00 EURUSD 28 April 2025 22:26 1.1425 0.00 0.00 28 April 2025 22:26 1.1422 -3.00
#927746388 buy 1.00 GBPUSD 28 April 2025 19:42 1.3406 0.00 0.00 28 April 2025 20:55 1.3413 7.00
#927746387 buy 1.00 GBPUSD 28 April 2025 19:42 1.3406 0.00 0.00 28 April 2025 20:55 1.3413 7.00
#927746386 buy 1.00 GBPUSD 28 April 2025 19:41 1.3406 0.00 0.00 28 April 2025 20:55 1.3413 7.00
#927746385 buy 1.00 GBPUSD 28 April 2025 19:41 1.3405 0.00 0.00 28 April 2025 20:55 1.3413 8.00
#927746384 buy 1.00 GBPUSD 28 April 2025 19:41 1.3405 0.00 0.00 28 April 2025 20:55 1.3413 8.00
#927744707 sell 1.00 GBPJPY 28 April 2025 17:04 191.17 0.00 0.00 28 April 2025 19:41 191.03 9.82
#927744704 sell 1.00 GBPJPY 28 April 2025 17:04 191.17 0.00 0.00 28 April 2025 19:41 191.03 9.82
#927744703 sell 1.00 GBPJPY 28 April 2025 17:04 191.17 0.00 0.00 28 April 2025 19:41 191.04 9.12
#927744702 sell 1.00 GBPJPY 28 April 2025 17:04 191.17 0.00 0.00 28 April 2025 19:41 191.05 8.42
#927744699 sell 1.00 GBPJPY 28 April 2025 17:04 191.17 0.00 0.00 28 April 2025 19:41 191.05 8.42
#927737724 buy 1.00 GBPUSD 28 April 2025 07:02 1.3297 0.00 0.00 28 April 2025 17:03 1.3368 71.00
#927737723 buy 1.00 GBPUSD 28 April 2025 07:02 1.3297 0.00 0.00 28 April 2025 17:04 1.3369 72.00
#927737721 buy 1.00 GBPUSD 28 April 2025 07:02 1.3297 0.00 0.00 28 April 2025 17:04 1.3369 72.00
#927737719 buy 1.00 GBPUSD 28 April 2025 07:02 1.3296 0.00 0.00 28 April 2025 17:03 1.3369 73.00
#927737718 buy 1.00 GBPUSD 28 April 2025 07:02 1.3296 0.00 0.00 28 April 2025 17:03 1.3368 72.00
Show more lines
389.60 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.