Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
762.6 | 0.00% | 112.35% | 494.55% | 571.25% | 662.62% | 662.62% | 662.62% | 281004.09 USD | 281004.09 USD | 0 | 126 | 0 | 27 | 0.00 USD | 0.00 USD | 142 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.46% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1314 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.00% | -3.20% | -6.15% | -8.51% | -4.70% | -2.09% | 81.20% | 196137.40 USD | 168669.84 USD | 6 | 186 | 4 | 5 | +6.37 USD | -607.86 USD | 1065 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.4 | -0.00% | -1.82% | 1.76% | -5.13% | 0.13% | 12.58% | 67.45% | 98387.28 USD | 164054.91 USD | 3 | 3 | 2 | 9 | +2.74 USD | -1767.26 USD | 1027 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.4 | -0.00% | -1.82% | 1.76% | -5.14% | 0.12% | 12.57% | 67.42% | 98420.58 USD | 164128.17 USD | 3 | 3 | 3 | 3 | +2.74 USD | -807.26 USD | 1027 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.8 | 2.85% | 7.30% | 46.11% | -8.27% | 76.61% | -13.40% | 37.84% | 119140.15 USD | 112855.70 USD | 6 | 12 | 0 | 0 | -95.48 USD | +3631.69 USD | 467 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
137.3 | -0.00% | 1.45% | 0.71% | -14.55% | 15.18% | -23.95% | 37.29% | 100036.50 USD | 137341.87 USD | 2 | 2 | 0 | 2 | +10.00 USD | -404.00 USD | 453 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.2 | -0.00% | 2.72% | 1.50% | -13.99% | 15.76% | -23.40% | 37.24% | 100023.82 USD | 137274.62 USD | 2 | 2 | 0 | 0 | +10.00 USD | -383.20 USD | 453 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.9 | 0.00% | 13.70% | 2.65% | 35.91% | 35.91% | 35.91% | 35.91% | 100000.00 USD | 135910.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +10300.00 USD | 78 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.7 | 0.00% | 13.70% | 2.65% | 35.71% | 35.71% | 35.71% | 35.71% | 100000.00 USD | 135710.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +4550.00 USD | 78 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.