Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
778.3 | -12.73% | 15.57% | 139.50% | 584.00% | 678.33% | 678.33% | 678.33% | 284600.09 USD | 284600.09 USD | 0 | 130 | 0 | 49 | +4255.00 USD | +2800.00 USD | 151 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 42.58% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1323 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.8 | -0.29% | -1.51% | -5.23% | -6.41% | -5.78% | -3.12% | 80.84% | 193523.11 USD | 168471.14 USD | 6 | 188 | 4 | 3 | 0.00 USD | -145.49 USD | 1075 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.4 | -0.40% | 8.86% | 4.71% | 3.99% | 10.41% | 18.91% | 76.42% | 142817.07 USD | 168283.17 USD | 7 | 9 | 2 | 7 | 0.00 USD | -214.54 USD | 1037 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.2 | -0.22% | 7.67% | 3.52% | 2.79% | 9.21% | 17.71% | 75.21% | 142890.49 USD | 166934.15 USD | 7 | 9 | 3 | 3 | 0.00 USD | -295.78 USD | 1037 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
165.2 | -7.86% | 36.46% | 78.14% | 27.58% | 79.41% | 20.75% | 65.23% | 118322.93 USD | 122832.49 USD | 6 | 12 | 0 | 0 | -79.93 USD | -17169.09 USD | 476 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
155.3 | -7.77% | 35.70% | 76.36% | 15.48% | 56.98% | 10.78% | 55.35% | 122551.90 USD | 126969.28 USD | 6 | 12 | 0 | 0 | -79.93 USD | -16560.14 USD | 476 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.7 | -0.22% | 8.07% | 8.93% | 40.68% | 40.68% | 40.68% | 40.68% | 181007.19 USD | 181758.31 USD | 6 | 18 | 1 | 3 | 0.00 USD | +143.51 USD | 1103 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.8 | -0.16% | 5.28% | 6.14% | 37.80% | 37.80% | 37.80% | 37.80% | 179391.65 USD | 179230.19 USD | 6 | 12 | 0 | 4 | 0.00 USD | +178.63 USD | 1103 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | -0.14% | -0.12% | 0.57% | 3.22% | 21.29% | 8.63% | 30.68% | 126900.94 USD | 126501.61 USD | 28 | 7685 | 0 | 154 | +42.31 USD | -174.77 USD | 1099 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.