Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
677.2 | -30.16% | -130.05% | 12.78% | 314.89% | 577.22% | 577.22% | 577.22% | 295827.87 USD | 267207.87 USD | 3 | 159 | 2 | 40 | -6338.00 USD | +21892.00 USD | 168 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1340 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
187.6 | 0.56% | 9.34% | 18.83% | 14.34% | 22.53% | 27.17% | 87.63% | 170792.37 USD | 168100.96 USD | 4 | 13 | 2 | 7 | +311.73 USD | +816.01 USD | 1053 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.5 | -0.22% | 9.18% | 17.72% | 13.24% | 21.42% | 26.06% | 86.50% | 167705.24 USD | 167151.20 USD | 6 | 23 | 3 | 4 | +2.80 USD | -199.99 USD | 1053 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | -0.19% | -0.56% | -1.37% | -1.30% | -6.18% | -1.83% | 84.10% | 194638.19 USD | 171610.71 USD | 4 | 192 | 4 | 3 | +561.86 USD | +47.83 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.5 | 1.05% | 6.25% | 24.65% | 58.25% | 55.51% | 55.51% | 55.51% | 100000.00 USD | 154710.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +11200.00 USD | 104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | 0.05% | 0.21% | 0.80% | 2.67% | 26.24% | 9.28% | 31.49% | 127504.38 USD | 127291.63 USD | 23 | 7843 | 0 | 151 | +28.99 USD | +54.74 USD | 1115 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.4 | -0.23% | -0.11% | 0.49% | 1.33% | 11.19% | 7.73% | 25.42% | 148592.07 USD | 124461.93 USD | 4 | 219 | 3 | 31 | +1.85 USD | -535.99 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
124.8 | -5.00% | -15.89% | 13.35% | -36.56% | 34.59% | -23.87% | 24.83% | 116792.75 USD | 98458.43 USD | 6 | 12 | 0 | 0 | -97.54 USD | -15367.09 USD | 493 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
124.7 | -0.00% | 0.74% | 1.28% | 2.84% | 8.46% | 25.07% | 24.73% | 122301.84 USD | 121934.69 USD | 27 | 30150 | 0 | 37 | +19.02 USD | +26.38 USD | 1149 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.