Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.2 | 0.00% | 4.66% | 196.83% | 271.23% | 270.24% | 270.24% | 270.24% | 153709.91 USD | 153709.91 USD | 0 | 84 | 0 | 0 | 0.00 USD | 0.00 USD | 89 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 12.12% | 32.08% | 125.52% | 201052.67 USD | 201052.67 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1262 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.4 | 0.02% | -0.58% | -3.43% | -5.18% | -3.74% | 1.18% | 84.42% | 197137.84 USD | 170409.49 USD | 6 | 174 | 3 | 3 | +2.03 USD | -159.50 USD | 1013 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.00% | -0.17% | 0.48% | 3.84% | 10.88% | 16.17% | 72.84% | 98344.99 USD | 169712.62 USD | 3 | 3 | 2 | 9 | +0.62 USD | -69.38 USD | 975 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.00% | -0.17% | 0.48% | 3.83% | 10.87% | 16.17% | 72.82% | 98378.29 USD | 169785.88 USD | 3 | 3 | 3 | 3 | +0.62 USD | -69.38 USD | 975 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.1 | -1.21% | -4.79% | 1.27% | 23.44% | 0.84% | 52.85% | 49.10% | 99863.27 USD | 148001.44 USD | 2 | 2 | 0 | 2 | +2.68 USD | -4732.12 USD | 401 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.7 | -1.99% | -5.51% | 0.49% | 22.70% | 0.08% | 52.13% | 47.74% | 99847.66 USD | 147360.76 USD | 2 | 2 | 0 | 0 | +2.68 USD | -6076.62 USD | 401 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
132.4 | -18.37% | -36.85% | -6.78% | 46.97% | -10.74% | -2.86% | 32.43% | 124620.11 USD | 113424.73 USD | 6 | 12 | 1 | 0 | -91.70 USD | -16809.65 USD | 415 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.4 | 1.09% | 0.45% | 1.99% | 19.14% | 6.95% | 9.88% | 29.44% | 125533.21 USD | 125311.62 USD | 14 | 7103 | 0 | 127 | +168.89 USD | +1023.40 USD | 1037 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.5 | -2.88% | -7.23% | 2.39% | 24.32% | 25.50% | 25.50% | 25.50% | 96747.33 USD | 122197.13 USD | 6 | 6 | 0 | 0 | -32.15 USD | -3752.72 USD | 93 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.