Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
779.8 | 7.56% | 19.60% | 139.84% | 577.23% | 679.77% | 679.77% | 679.77% | 284600.09 USD | 284600.09 USD | 0 | 130 | 0 | 47 | +4255.00 USD | +2800.00 USD | 151 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 42.54% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1323 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.1 | 0.00% | -0.99% | -4.94% | -6.30% | -5.49% | -2.55% | 81.13% | 193523.11 USD | 168170.65 USD | 6 | 188 | 4 | 3 | 0.00 USD | -291.25 USD | 1074 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.8 | 0.00% | 8.81% | 5.11% | 4.22% | 10.81% | 19.26% | 76.82% | 142817.07 USD | 168048.00 USD | 7 | 9 | 2 | 7 | 0.00 USD | -296.03 USD | 1036 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.4 | 0.00% | 7.44% | 3.74% | 2.83% | 9.43% | 17.88% | 75.42% | 142890.49 USD | 167078.88 USD | 7 | 9 | 3 | 3 | 0.00 USD | -89.17 USD | 1036 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.4 | 3.13% | 38.12% | 82.53% | 30.63% | 82.94% | 23.66% | 68.37% | 118322.93 USD | 133975.23 USD | 6 | 12 | 0 | 0 | -79.93 USD | -821.04 USD | 476 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
158.4 | -3.23% | 37.47% | 80.81% | 18.55% | 60.17% | 13.68% | 58.44% | 122551.90 USD | 138233.82 USD | 6 | 12 | 0 | 0 | -79.93 USD | -47.39 USD | 476 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.9 | 0.00% | 11.25% | 9.16% | 40.91% | 40.91% | 40.91% | 40.91% | 181007.19 USD | 181456.89 USD | 6 | 18 | 1 | 3 | 0.00 USD | +28.40 USD | 1102 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | 0.00% | 8.39% | 6.30% | 37.96% | 37.96% | 37.96% | 37.96% | 179391.65 USD | 179124.08 USD | 6 | 12 | 0 | 4 | 0.00 USD | +272.70 USD | 1102 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.6 | -0.22% | -0.16% | 0.49% | 3.13% | 21.21% | 8.51% | 30.60% | 126882.82 USD | 126602.96 USD | 23 | 7673 | 0 | 153 | +18.06 USD | -56.62 USD | 1098 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.