Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
907.2 | 60.86% | 40.63% | 111.10% | 563.41% | 813.01% | 807.22% | 807.22% | 305794.92 USD | 313128.55 USD | 4 | 201 | 0 | 71 | -328.09 USD | +19381.39 USD | 191 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.05% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1363 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
190.2 | 0.04% | -3.95% | 11.36% | 18.28% | 21.97% | 30.99% | 90.22% | 173797.21 USD | 169792.76 USD | 6 | 19 | 2 | 7 | +9.10 USD | +46.95 USD | 1076 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | 0.16% | -1.63% | 0.67% | 1.37% | -4.47% | -6.32% | 84.10% | 195799.90 USD | 171440.14 USD | 6 | 195 | 4 | 3 | +7.77 USD | +153.66 USD | 1114 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.5 | -0.34% | -1.05% | 6.35% | 11.60% | 15.30% | 24.30% | 83.52% | 168691.89 USD | 164550.99 USD | 6 | 29 | 3 | 3 | +8.33 USD | -297.88 USD | 1076 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
157.3 | 21.68% | 1.17% | 50.44% | 90.09% | 57.26% | 57.26% | 57.26% | 149967.77 USD | 149967.77 USD | 0 | 178 | 3 | 0 | +7201.55 USD | +8235.90 USD | 149 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
143.5 | 3.60% | 0.97% | -0.95% | 31.94% | 43.53% | 43.53% | 43.53% | 184447.15 USD | 184045.92 USD | 6 | 32 | 1 | 2 | +8.62 USD | +3225.21 USD | 1142 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.3 | -0.14% | -8.06% | 21.63% | 37.50% | 39.31% | 39.31% | 39.31% | 120447.57 USD | 164170.75 USD | 6 | 26 | 0 | 0 | 0.00 USD | -6279.41 USD | 1142 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.7 | -0.14% | -8.02% | 21.52% | 37.30% | 38.66% | 38.66% | 38.66% | 120670.55 USD | 164325.21 USD | 6 | 26 | 0 | 1 | 0.00 USD | -2399.37 USD | 1142 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.7 | 0.86% | -2.57% | -2.80% | 25.17% | 36.73% | 36.73% | 36.73% | 184239.74 USD | 178077.44 USD | 6 | 21 | 0 | 5 | +12.66 USD | +587.16 USD | 1142 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.