Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
862.4 | 17.05% | 5.56% | 88.56% | 493.41% | 764.08% | 762.42% | 762.42% | 305523.31 USD | 305222.31 USD | 1 | 186 | 0 | 53 | +6994.92 USD | +11866.92 USD | 182 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1354 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.2 | 0.35% | 1.44% | 14.01% | 19.13% | 24.28% | 29.00% | 91.16% | 171878.96 USD | 170900.35 USD | 6 | 17 | 2 | 7 | +2.94 USD | +7.23 USD | 1067 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.05% | 0.40% | 3.15% | 3.00% | -4.59% | -3.05% | 85.01% | 194655.67 USD | 172341.87 USD | 6 | 194 | 4 | 3 | +2.05 USD | -1027.76 USD | 1105 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | -0.49% | -1.65% | 8.63% | 12.10% | 17.25% | 21.97% | 84.11% | 168455.23 USD | 164813.83 USD | 6 | 27 | 3 | 3 | +720.98 USD | -361.00 USD | 1067 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
174.9 | 16.10% | 18.67% | 63.36% | 116.85% | 74.94% | 74.94% | 74.94% | 165728.87 USD | 165728.87 USD | 0 | 162 | 3 | 0 | +21960.00 USD | +21888.00 USD | 141 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
144.8 | -0.55% | 1.51% | 3.47% | 34.12% | 44.84% | 44.84% | 44.84% | 183838.75 USD | 184132.30 USD | 6 | 30 | 1 | 2 | +2.99 USD | -285.74 USD | 1133 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | 0.06% | 5.30% | 32.60% | 40.40% | 43.97% | 43.97% | 43.97% | 120447.57 USD | 172328.28 USD | 6 | 26 | 0 | 0 | 0.00 USD | -1242.50 USD | 1133 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.3 | 0.06% | 5.27% | 32.43% | 40.18% | 43.29% | 43.29% | 43.29% | 120670.55 USD | 172482.74 USD | 6 | 26 | 0 | 1 | 0.00 USD | -1376.41 USD | 1133 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.0 | -0.15% | 2.65% | 0.29% | 29.31% | 40.01% | 40.01% | 40.01% | 182053.94 USD | 180214.03 USD | 6 | 18 | 0 | 4 | +3.15 USD | -651.38 USD | 1133 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.