Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 0.06% | 7.44% | 99.33% | 497.64% | 761.95% | 761.95% | 761.95% | 300092.75 USD | 300075.76 USD | 1 | 166 | 0 | 48 | +8.13 USD | +13.54 USD | 172 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.8 | 0.62% | 0.79% | 4.57% | 24.07% | 30.10% | 53.28% | 141.84% | 56963.36 USD | 56868.91 USD | 9 | 4112 | 1 | 16 | +113.42 USD | +70.31 USD | 978 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 45.68% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1344 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
199.3 | 1.93% | 7.21% | 9.38% | 14.09% | 64.07% | 16.71% | 99.29% | 72852.30 USD | 58893.86 USD | 6 | 5372 | 0 | 6 | 0.00 USD | +560.00 USD | 1861 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.8 | 0.08% | 12.50% | 21.34% | 16.01% | 21.96% | 26.83% | 88.79% | 170800.17 USD | 168886.27 USD | 4 | 13 | 2 | 7 | 0.00 USD | +213.36 USD | 1057 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.8 | -0.46% | 9.07% | 18.36% | 13.03% | 18.97% | 23.84% | 85.79% | 167716.49 USD | 166581.03 USD | 6 | 23 | 3 | 4 | 0.00 USD | -424.66 USD | 1057 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.03% | -0.72% | 3.38% | -0.36% | -5.80% | 0.18% | 84.58% | 194642.41 USD | 171778.69 USD | 4 | 192 | 4 | 3 | 0.00 USD | -102.13 USD | 1095 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.8 | 2.65% | 0.60% | 16.85% | 55.75% | 52.76% | 52.76% | 52.76% | 100000.00 USD | 150010.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -2950.00 USD | 108 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.1 | 1.71% | 23.56% | 48.31% | 95.82% | 49.08% | 49.08% | 49.08% | 141850.92 USD | 141850.92 USD | 0 | 150 | 3 | 0 | +1627.10 USD | +1627.10 USD | 131 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
137.3 | 9.42% | 40.84% | 34.29% | 55.00% | 37.29% | 37.29% | 37.29% | 95470.02 USD | 122931.15 USD | 6 | 7 | 0 | 0 | -44.41 USD | -411.91 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।