Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
933.3 | -38.94% | 30.55% | 71.39% | 665.34% | 843.49% | 833.28% | 833.28% | 340563.41 USD | 313793.41 USD | 2 | 209 | 0 | 83 | 0.00 USD | -21155.00 USD | 200 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.46% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1372 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | 0.00% | 3.24% | 4.76% | 26.85% | 23.35% | 26.70% | 93.46% | 175173.76 USD | 172664.53 USD | 6 | 22 | 2 | 7 | 0.00 USD | 0.00 USD | 1085 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.7 | 0.00% | 2.60% | 2.15% | -1.17% | -0.65% | -1.46% | 86.70% | 194544.37 USD | 173879.42 USD | 6 | 197 | 4 | 3 | 0.00 USD | 0.00 USD | 1123 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.4 | 0.00% | -4.13% | -6.85% | 12.80% | 9.29% | 12.64% | 79.39% | 168905.05 USD | 160849.73 USD | 6 | 31 | 3 | 4 | 0.00 USD | 0.00 USD | 1085 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
162.3 | 9.67% | 5.03% | 14.92% | 78.86% | 62.30% | 62.30% | 62.30% | 153102.65 USD | 155487.65 USD | 1 | 189 | 5 | 0 | 0.00 USD | +9040.50 USD | 158 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
154.2 | -0.70% | 13.00% | 23.41% | 37.94% | 54.21% | 54.21% | 54.21% | 120447.57 USD | 183803.53 USD | 6 | 26 | 0 | 0 | 0.00 USD | +4010.15 USD | 1151 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.5 | -0.69% | 12.93% | 23.28% | 37.73% | 53.48% | 53.48% | 53.48% | 120672.55 USD | 183959.99 USD | 6 | 26 | 1 | 1 | 0.00 USD | +2966.36 USD | 1151 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.7 | 0.00% | -1.79% | -1.59% | 27.98% | 41.74% | 41.74% | 41.74% | 187608.89 USD | 182481.20 USD | 6 | 34 | 1 | 2 | 0.00 USD | 0.00 USD | 1151 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.8 | 0.00% | -2.92% | -6.20% | 20.09% | 33.81% | 33.81% | 33.81% | 184959.45 USD | 175494.78 USD | 6 | 23 | 0 | 5 | 0.00 USD | 0.00 USD | 1151 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।