Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
843.1 | -4.19% | -17.57% | 63.29% | 472.83% | 744.69% | 743.07% | 743.07% | 298528.39 USD | 296762.79 USD | 3 | 184 | 0 | 50 | -2389.31 USD | -2985.01 USD | 181 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 20.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1353 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.3 | 1.37% | 2.04% | 14.63% | 18.49% | 24.47% | 29.13% | 91.29% | 171876.02 USD | 170343.75 USD | 6 | 17 | 2 | 7 | +2.87 USD | +918.16 USD | 1066 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.3 | 0.77% | 1.18% | 4.90% | 2.98% | -3.95% | -2.72% | 85.34% | 194653.62 USD | 172239.65 USD | 6 | 194 | 4 | 3 | +1.98 USD | +935.81 USD | 1104 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.4 | -0.47% | -0.62% | 9.15% | 11.60% | 17.57% | 22.23% | 84.37% | 168452.36 USD | 165536.22 USD | 6 | 25 | 3 | 3 | +2.85 USD | -577.90 USD | 1066 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
151.3 | -16.08% | 2.83% | 40.84% | 85.49% | 51.29% | 51.29% | 51.29% | 165728.87 USD | 165728.87 USD | 0 | 162 | 3 | 0 | +6778.80 USD | +6778.80 USD | 140 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
145.0 | 0.71% | 1.62% | 4.40% | 39.02% | 44.95% | 44.95% | 44.95% | 183835.76 USD | 185687.21 USD | 6 | 30 | 1 | 2 | +2.98 USD | +1034.74 USD | 1132 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.3 | -5.66% | 9.37% | 41.02% | 42.82% | 44.34% | 44.34% | 44.34% | 120447.57 USD | 169082.47 USD | 6 | 26 | 0 | 0 | 0.00 USD | -5262.59 USD | 1132 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.7 | -5.63% | 9.31% | 40.80% | 42.60% | 43.66% | 43.66% | 43.66% | 120670.55 USD | 169230.43 USD | 6 | 26 | 0 | 1 | 0.00 USD | -4633.91 USD | 1132 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.8 | 1.40% | 2.52% | 2.38% | 33.91% | 39.83% | 39.83% | 39.83% | 182050.79 USD | 181095.14 USD | 6 | 18 | 0 | 4 | +3.07 USD | +2745.56 USD | 1132 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।