Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
970.6 | 135.21% | 4.56% | 108.65% | 723.89% | 856.23% | 870.56% | 870.56% | 352637.91 USD | 312137.91 USD | 2 | 211 | 1 | 78 | +13064.50 USD | +19474.50 USD | 203 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1375 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | -0.50% | -0.57% | 4.53% | 27.79% | 24.08% | 25.83% | 93.48% | 176628.57 USD | 172677.98 USD | 6 | 24 | 3 | 7 | +6.17 USD | -444.08 USD | 1088 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.8 | 0.81% | 2.71% | 0.55% | -2.51% | -3.01% | -3.45% | 84.84% | 193597.39 USD | 172155.01 USD | 6 | 199 | 4 | 3 | +3.65 USD | +756.99 USD | 1126 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.1 | 1.36% | -2.68% | -5.70% | 14.47% | 10.75% | 12.50% | 80.13% | 168909.98 USD | 161526.82 USD | 6 | 33 | 3 | 3 | -0.80 USD | +1224.72 USD | 1088 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.5 | 1.94% | 19.95% | 33.70% | 47.47% | 64.47% | 64.47% | 64.47% | 120447.57 USD | 196617.72 USD | 6 | 26 | 0 | 0 | 0.00 USD | +5454.12 USD | 1154 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
163.7 | 1.93% | 19.84% | 33.52% | 47.21% | 63.68% | 63.68% | 63.68% | 120672.44 USD | 196774.07 USD | 6 | 26 | 1 | 1 | -0.04 USD | +6357.63 USD | 1154 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.0 | 2.85% | -0.88% | -1.32% | 14.57% | 42.01% | 42.01% | 42.01% | 187060.75 USD | 182730.77 USD | 6 | 36 | 1 | 2 | +3.18 USD | +2551.17 USD | 1154 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.0 | 2.45% | -0.91% | -5.52% | 6.65% | 34.01% | 34.01% | 34.01% | 183990.80 USD | 175705.58 USD | 6 | 25 | 0 | 5 | +3.33 USD | +2001.02 USD | 1154 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | -0.59% | 0.03% | 0.04% | 1.33% | 6.75% | 8.74% | 31.47% | 128139.62 USD | 127404.17 USD | 19 | 8048 | 0 | 159 | +35.79 USD | -466.87 USD | 1150 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।