Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
762.6 | 0.00% | 112.35% | 507.81% | 571.25% | 662.62% | 662.62% | 662.62% | 281004.09 USD | 281004.09 USD | 0 | 126 | 0 | 27 | 0.00 USD | 0.00 USD | 142 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.47% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1314 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | -0.39% | -3.20% | -6.90% | -8.51% | -4.48% | -2.61% | 81.20% | 196137.40 USD | 168669.84 USD | 6 | 186 | 4 | 5 | +6.37 USD | -2036.61 USD | 1065 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.4 | -1.80% | -1.82% | 1.54% | -5.13% | 0.29% | 12.60% | 67.45% | 98387.28 USD | 164054.91 USD | 3 | 3 | 2 | 9 | +2.74 USD | -1687.26 USD | 1027 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.4 | -1.80% | -1.82% | 1.54% | -5.14% | 0.28% | 12.59% | 67.42% | 98420.58 USD | 164128.17 USD | 3 | 3 | 3 | 3 | +2.74 USD | -1687.26 USD | 1027 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.3 | -1.45% | 1.45% | 0.54% | -14.55% | 16.17% | -23.35% | 37.29% | 100036.50 USD | 137341.87 USD | 2 | 2 | 0 | 2 | +10.00 USD | -387.30 USD | 453 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.2 | -0.81% | 2.72% | 1.17% | -13.99% | 16.99% | -22.73% | 37.24% | 100023.82 USD | 137274.62 USD | 2 | 2 | 0 | 0 | +10.00 USD | +313.80 USD | 453 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
136.7 | -1.39% | 8.12% | 42.02% | -9.30% | 76.47% | -14.32% | 36.67% | 119140.15 USD | 112059.41 USD | 6 | 12 | 0 | 0 | -96.20 USD | -237.99 USD | 467 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.9 | 10.30% | 13.70% | 3.60% | 35.91% | 35.91% | 35.91% | 35.91% | 100000.00 USD | 135910.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +9150.00 USD | 78 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.7 | 10.30% | 13.70% | 3.60% | 35.71% | 35.71% | 35.71% | 35.71% | 100000.00 USD | 135710.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +9150.00 USD | 78 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.