empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926878508 buy 10.00 GBPUSD 07 February 2025 18:12 1.2413 0.00 0.00 08 February 2025 00:00 1.2399 -140.00
#926878507 buy 10.00 GBPUSD 07 February 2025 18:12 1.2413 0.00 0.00 08 February 2025 00:00 1.2399 -140.00
#926878505 buy 10.00 GBPUSD 07 February 2025 18:12 1.2413 0.00 0.00 08 February 2025 00:00 1.2399 -140.00
#926878504 buy 10.00 GBPUSD 07 February 2025 18:12 1.2412 0.00 0.00 08 February 2025 00:00 1.2399 -130.00
#926878503 buy 10.00 GBPUSD 07 February 2025 18:12 1.2413 0.00 0.00 08 February 2025 00:00 1.2399 -140.00
#926878499 buy 10.00 GBPUSD 07 February 2025 18:12 1.2412 0.00 0.00 08 February 2025 00:00 1.2399 -130.00
#926878497 buy 10.00 GBPUSD 07 February 2025 18:12 1.2413 0.00 0.00 08 February 2025 00:00 1.2399 -140.00
#926871183 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926871182 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926871181 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926871180 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926871179 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926871178 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926871177 sell 10.00 GBPJPY 07 February 2025 11:32 189.12 0.00 0.00 07 February 2025 17:55 187.82 858.88
#926868519 buy 10.00 GBPUSD 07 February 2025 08:46 1.2429 0.00 0.00 07 February 2025 10:42 1.2461 320.00
#926868518 buy 10.00 GBPUSD 07 February 2025 08:46 1.2429 0.00 0.00 07 February 2025 10:42 1.2461 320.00
#926868517 buy 10.00 GBPUSD 07 February 2025 08:46 1.2429 0.00 0.00 07 February 2025 10:42 1.2461 320.00
#926867101 buy 10.00 GBPUSD 07 February 2025 06:04 1.2430 0.00 0.00 07 February 2025 10:42 1.2461 310.00
#926867100 buy 10.00 GBPUSD 07 February 2025 06:04 1.2430 0.00 0.00 07 February 2025 10:42 1.2461 310.00
#926867098 buy 10.00 GBPUSD 07 February 2025 06:04 1.2430 0.00 0.00 07 February 2025 10:42 1.2461 310.00
#926867097 buy 10.00 GBPUSD 07 February 2025 06:04 1.2430 0.00 0.00 07 February 2025 10:42 1.2461 310.00
#926867096 buy 10.00 GBPJPY 07 February 2025 06:04 188.40 0.00 0.00 07 February 2025 08:46 188.56 105.43
#926867095 buy 10.00 GBPJPY 07 February 2025 06:04 188.40 0.00 0.00 07 February 2025 08:46 188.56 105.43
#926867094 buy 10.00 GBPJPY 07 February 2025 06:04 188.40 0.00 0.00 07 February 2025 08:46 188.56 105.43
Show more lines
7568.45 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.