Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 0.01% | 55.57% | 137.30% | 502.59% | 761.89% | 761.89% | 761.89% | 300084.62 USD | 300063.11 USD | 2 | 166 | 0 | 46 | -301.17 USD | +756.13 USD | 170 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.2 | -0.32% | 2.58% | 4.97% | 19.13% | 30.65% | 55.23% | 141.22% | 56849.94 USD | 56788.40 USD | 13 | 4101 | 1 | 17 | 0.00 USD | -40.61 USD | 976 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 41.54% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1342 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.4 | 0.63% | 6.44% | 9.51% | 11.25% | 65.16% | 11.39% | 97.36% | 72852.30 USD | 58313.87 USD | 6 | 5372 | 0 | 6 | 0.00 USD | +131.96 USD | 1859 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.41% | 10.60% | 19.76% | 15.56% | 23.02% | 27.30% | 88.71% | 170800.17 USD | 168687.40 USD | 4 | 13 | 2 | 7 | +5.83 USD | +383.64 USD | 1055 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | -0.24% | 8.90% | 17.32% | 13.13% | 20.58% | 24.85% | 86.24% | 167716.49 USD | 166939.80 USD | 6 | 23 | 3 | 4 | +8.43 USD | -107.68 USD | 1055 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | -0.05% | -0.15% | 0.58% | -1.09% | -4.95% | -0.37% | 84.55% | 194642.41 USD | 171832.82 USD | 4 | 192 | 4 | 3 | +3.17 USD | +100.88 USD | 1093 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | 0.85% | 0.85% | 19.85% | 52.85% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -1800.00 USD | 106 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 0.00% | 37.52% | 46.60% | 91.52% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | 0.00 USD | 0.00 USD | 129 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.4 | -0.01% | 0.19% | 0.79% | 2.80% | 25.27% | 9.25% | 31.44% | 127528.26 USD | 127267.01 USD | 25 | 7856 | 0 | 152 | +7.63 USD | -11.27 USD | 1117 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.