Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
758.0 | -6.27% | -48.06% | 92.91% | 399.55% | 657.97% | 657.97% | 657.97% | 298848.87 USD | 291113.87 USD | 2 | 161 | 2 | 41 | -592.00 USD | +24937.25 USD | 169 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.94% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1341 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
188.1 | 0.97% | 9.95% | 19.54% | 14.92% | 22.97% | 27.61% | 88.06% | 170794.34 USD | 168102.93 USD | 4 | 13 | 2 | 7 | +3.93 USD | +870.16 USD | 1054 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.5 | -0.28% | 9.14% | 17.99% | 13.37% | 21.41% | 26.05% | 86.49% | 167708.06 USD | 167154.02 USD | 6 | 23 | 3 | 4 | +2.80 USD | -246.94 USD | 1054 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.3 | 0.12% | -0.38% | -1.13% | -1.33% | -5.97% | -1.62% | 84.32% | 194639.24 USD | 171611.76 USD | 4 | 192 | 4 | 3 | +1.05 USD | +77.28 USD | 1092 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.7 | 0.25% | 5.45% | 23.85% | 57.45% | 54.71% | 54.71% | 54.71% | 100000.00 USD | 154710.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +250.00 USD | 104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | 0.09% | 0.19% | 0.78% | 2.83% | 26.22% | 9.56% | 31.47% | 127514.61 USD | 127333.72 USD | 22 | 7847 | 0 | 151 | +26.74 USD | +109.90 USD | 1116 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.1 | -0.02% | -0.33% | 0.14% | 0.87% | 10.89% | 7.42% | 25.11% | 148593.93 USD | 124463.79 USD | 4 | 219 | 3 | 31 | +1.85 USD | -19.87 USD | 1092 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.0 | 13.57% | 22.76% | -2.64% | 43.22% | 25.04% | 25.04% | 25.04% | 95602.47 USD | 122210.81 USD | 6 | 7 | 0 | 0 | -44.51 USD | +12948.34 USD | 104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
124.9 | 13.57% | 22.76% | -2.64% | 43.21% | 24.90% | 24.90% | 24.90% | 95595.56 USD | 122073.26 USD | 6 | 7 | 0 | 0 | -44.58 USD | +11205.01 USD | 104 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.