Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
850.1 | 750.14% | 306123.01 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
190.2 | 90.18% | 173788.11 USD | Investment | Copying | |
183.9 | 83.94% | 195794.07 USD | Investment | Copying | |
183.9 | 83.86% | 168683.56 USD | Investment | Copying | |
143.9 | 43.95% | 149967.77 USD | Investment | Copying | |
141.2 | 41.22% | 120447.57 USD | Investment | Copying | |
140.6 | 40.56% | 120670.55 USD | Investment | Copying | |
139.9 | 39.92% | 184438.53 USD | Investment | Copying | |
136.1 | 36.08% | 184230.31 USD | Investment | Copying | |
131.8 | 31.78% | 127819.99 USD | Investment | Copying | |
124.7 | 24.74% | 149307.33 USD | Investment | Copying | |
124.7 | 24.68% | 122453.62 USD | Investment | Copying | |
119.0 | 19.04% | 143175.76 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.3 | 15.30% | 103137.29 USD | Investment | Copying | |
115.3 | 15.29% | 103211.29 USD | Investment | Copying | |
115.2 | 15.20% | 100473.55 USD | Investment | Copying | |
112.9 | 12.90% | 116865.82 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3256.8 | 3156.85% | 33506.55 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
330.4 | 230.39% | 35555.68 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
264.9 | 164.89% | 27861.20 USD | Investment | Copying | |
214.6 | 114.56% | 31237.96 USD | Investment | Copying | |
206.9 | 106.86% | 45831.02 USD | Investment | Copying | |
194.6 | 94.58% | 40507.16 USD | Investment | Copying | |
162.8 | 62.76% | 33775.02 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
249.9 | 149.90% | 20250.56 USD | Investment | Copying | |
181.6 | 81.64% | 16151.82 USD | Investment | Copying | |
176.4 | 76.36% | 16227.85 USD | Investment | Copying | |
161.1 | 61.09% | 17896.82 USD | Investment | Copying | |
159.5 | 59.48% | 23969.50 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8080.7 | 7980.74% | 10185.07 USD | Investment | Copying | |
282.7 | 182.73% | 14750.96 USD | Investment | Copying | |
233.8 | 133.81% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.