empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927773507 sell 1.00 GBPUSD 02 May 2025 01:39 1.3284 0.00 0.00 03 May 2025 00:01 1.3269 15.00
#927773505 sell 1.00 GBPUSD 02 May 2025 01:39 1.3284 0.00 0.00 03 May 2025 00:01 1.3269 15.00
#927773504 sell 1.00 GBPUSD 02 May 2025 01:39 1.3284 0.00 0.00 03 May 2025 00:01 1.3269 15.00
#927773503 sell 1.00 GBPUSD 02 May 2025 01:39 1.3284 0.00 0.00 03 May 2025 00:01 1.3269 15.00
#927773502 sell 1.00 GBPUSD 02 May 2025 01:39 1.3284 0.00 0.00 03 May 2025 00:01 1.3269 15.00
#927770763 buy 1.00 EURGBP 01 May 2025 18:23 0.8488 0.00 0.00 02 May 2025 01:37 0.8503 19.93
#927770762 buy 1.00 EURGBP 01 May 2025 18:23 0.8488 0.00 0.00 02 May 2025 01:37 0.8503 19.93
#927770761 buy 1.00 EURGBP 01 May 2025 18:23 0.8488 0.00 0.00 02 May 2025 01:37 0.8503 19.93
#927770760 buy 1.00 EURGBP 01 May 2025 18:23 0.8488 0.00 0.00 02 May 2025 01:37 0.8503 19.93
#927770759 buy 1.00 EURGBP 01 May 2025 18:23 0.8488 0.00 0.00 02 May 2025 01:37 0.8503 19.93
#927763276 sell 1.00 GBPUSD 01 May 2025 00:32 1.3325 0.00 0.00 01 May 2025 18:20 1.3295 30.00
#927763275 sell 1.00 GBPUSD 01 May 2025 00:32 1.3325 0.00 0.00 01 May 2025 18:20 1.3296 29.00
#927763274 sell 1.00 GBPUSD 01 May 2025 00:32 1.3325 0.00 0.00 01 May 2025 18:20 1.3296 29.00
#927763273 sell 1.00 GBPUSD 01 May 2025 00:32 1.3325 0.00 0.00 01 May 2025 18:20 1.3296 29.00
#927763272 sell 1.00 GBPUSD 01 May 2025 00:32 1.3325 0.00 0.00 01 May 2025 18:20 1.3296 29.00
#927751724 buy 1.00 EURGBP 29 April 2025 16:09 0.8508 0.85 0.00 30 April 2025 23:35 0.8494 -18.66
#927751722 buy 1.00 EURGBP 29 April 2025 16:09 0.8508 0.85 0.00 30 April 2025 23:35 0.8494 -18.66
#927751721 buy 1.00 EURGBP 29 April 2025 16:09 0.8508 0.85 0.00 30 April 2025 23:35 0.8494 -18.66
#927751720 buy 1.00 EURGBP 29 April 2025 16:09 0.8508 0.85 0.00 30 April 2025 23:35 0.8494 -18.66
#927751719 buy 1.00 EURGBP 29 April 2025 16:09 0.8508 0.85 0.00 30 April 2025 23:35 0.8494 -18.66
#927749168 sell 1.00 EURGBP 29 April 2025 08:50 0.8491 0.85 0.00 29 April 2025 15:57 0.8510 -25.49
#927749167 sell 1.00 EURGBP 29 April 2025 08:50 0.8491 0.85 0.00 29 April 2025 15:57 0.8510 -25.49
#927749166 sell 1.00 EURGBP 29 April 2025 08:50 0.8491 0.85 0.00 29 April 2025 15:57 0.8510 -25.49
#927749165 sell 1.00 EURGBP 29 April 2025 08:50 0.8491 0.85 0.00 29 April 2025 15:57 0.8510 -25.49
#927749164 sell 1.00 EURGBP 29 April 2025 08:50 0.8491 0.85 0.00 29 April 2025 15:57 0.8510 -25.49
#927747644 sell 1.00 GBPUSD 29 April 2025 01:05 1.3438 1.35 0.00 29 April 2025 08:49 1.3410 28.00
#927747643 sell 1.00 GBPUSD 29 April 2025 01:05 1.3438 1.35 0.00 29 April 2025 08:49 1.3410 28.00
#927747642 sell 1.00 GBPUSD 29 April 2025 01:05 1.3438 1.35 0.00 29 April 2025 08:49 1.3410 28.00
#927747641 sell 1.00 GBPUSD 29 April 2025 01:05 1.3438 1.35 0.00 29 April 2025 08:49 1.3410 28.00
#927747640 sell 1.00 GBPUSD 29 April 2025 01:05 1.3438 1.35 0.00 29 April 2025 08:49 1.3410 28.00
#927738859 sell 1.00 USDJPY 28 April 2025 08:53 143.52 0.00 0.00 29 April 2025 01:03 142.09 100.64
#927738858 sell 1.00 USDJPY 28 April 2025 08:53 143.52 0.00 0.00 29 April 2025 01:03 142.10 99.93
#927738857 sell 1.00 USDJPY 28 April 2025 08:53 143.52 0.00 0.00 29 April 2025 01:03 142.10 99.93
#927738856 sell 1.00 USDJPY 28 April 2025 08:53 143.52 0.00 0.00 29 April 2025 01:03 142.09 100.64
#927738855 sell 1.00 USDJPY 28 April 2025 08:53 143.52 0.00 0.00 29 April 2025 01:03 142.10 99.93
#927736782 sell 1.00 GBPUSD 28 April 2025 06:08 1.3290 0.00 0.00 28 April 2025 08:52 1.3319 -29.00
#927736780 sell 1.00 GBPUSD 28 April 2025 06:08 1.3290 0.00 0.00 28 April 2025 08:52 1.3319 -29.00
#927736779 sell 1.00 GBPUSD 28 April 2025 06:08 1.3290 0.00 0.00 28 April 2025 08:52 1.3319 -29.00
#927736777 sell 1.00 GBPUSD 28 April 2025 06:08 1.3290 0.00 0.00 28 April 2025 08:52 1.3319 -29.00
#927736775 sell 1.00 GBPUSD 28 April 2025 06:08 1.3290 0.00 0.00 28 April 2025 08:52 1.3319 -29.00
Show more lines
595.97 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.