Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
364.7 | 264.71% | 151216.13 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
185.6 | 85.55% | 197874.77 USD | Investment | Copying | |
172.8 | 72.79% | 98340.08 USD | Investment | Copying | |
172.8 | 72.76% | 98373.38 USD | Investment | Copying | |
166.0 | 65.95% | 125300.96 USD | Investment | Copying | |
152.8 | 52.76% | 99827.71 USD | Investment | Copying | |
152.7 | 52.75% | 99843.32 USD | Investment | Copying | |
151.2 | 51.19% | 129432.41 USD | Investment | Copying | |
132.4 | 32.41% | 96991.32 USD | Investment | Copying | |
131.4 | 31.43% | 97038.77 USD | Investment | Copying | |
129.1 | 29.14% | 125257.31 USD | Investment | Copying | |
123.2 | 23.20% | 142470.35 USD | Investment | Copying | |
121.9 | 21.93% | 119185.49 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.1 | 15.06% | 141503.57 USD | Investment | Copying | |
111.2 | 11.21% | 100068.36 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.1 | 11.10% | 100068.36 USD | Investment | Copying | |
110.1 | 10.10% | 88354.98 USD | Investment | Copying | |
2946.6 | 2846.61% | 33592.49 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
337.7 | 237.73% | 39525.74 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
264.7 | 164.68% | 27378.42 USD | Investment | Copying | |
209.8 | 109.83% | 33147.81 USD | Investment | Copying | |
185.5 | 85.46% | 39996.96 USD | Investment | Copying | |
155.5 | 55.49% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.6 | 30.57% | 31152.43 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
123.3 | 23.28% | 40694.20 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
329.7 | 229.72% | 19685.00 USD | Investment | Copying | |
274.4 | 174.40% | 22022.02 USD | Investment | Copying | |
160.4 | 60.44% | 16152.98 USD | Investment | Copying | |
145.4 | 45.41% | 16360.37 USD | Investment | Copying | |
132.2 | 32.22% | 20002.99 USD | Investment | Copying | |
129.0 | 29.00% | 23130.93 USD | Investment | Copying | |
122.4 | 22.37% | 22089.82 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.90 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.