empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
871.4 -45.62% -67.22% 10.90% 641.16% 757.10% 771.43% 771.43% 351438.91 USD 287257.91 USD 3 212 1 81 -1199.00 USD -10901.00 USD 204 days Низкая 100.00 USD 16% 15 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 0.31% 125.52% 201028.06 USD 201028.06 USD 0 7906 8 0 0.00 USD 0.00 USD 1376 days Низкая 1.00 USD 25% - 0.00% - - - - - -
194.6 1.09% 0.96% 5.60% 28.61% 25.17% 26.92% 94.57% 176630.62 USD 173660.80 USD 6 24 2 7 +2.05 USD +982.82 USD 1089 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
183.7 -1.17% -0.73% -0.96% -3.80% -4.19% -4.62% 83.67% 193599.26 USD 171062.66 USD 6 199 4 3 +1.87 USD -1092.35 USD 1127 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
181.3 1.13% 1.45% -3.77% 15.33% 11.88% 13.63% 81.26% 168912.84 USD 162544.81 USD 6 33 3 4 +2.86 USD +1017.99 USD 1089 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
161.2 -5.50% 9.28% 28.19% 45.23% 61.23% 61.23% 61.23% 120447.57 USD 188072.58 USD 6 26 0 1 0.00 USD -8355.00 USD 1155 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
160.5 -5.47% 9.23% 28.03% 44.98% 60.46% 60.46% 60.46% 120670.52 USD 188227.01 USD 6 26 0 1 -1.92 USD -7983.55 USD 1155 days Средняя 1.00 USD 50% - 0.00% - - 10.00% - - -
142.6 0.54% 0.50% -0.78% 6.10% 42.55% 42.55% 42.55% 187063.80 USD 183218.76 USD 6 36 1 2 +3.05 USD +487.99 USD 1155 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
134.3 0.21% 0.67% -3.21% -2.06% 34.28% 34.28% 34.28% 183994.07 USD 175890.54 USD 6 25 0 5 +3.27 USD +283.31 USD 1155 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
132.1 0.56% 0.28% 0.60% 1.98% 7.38% 9.52% 32.10% 128192.17 USD 127814.80 USD 21 8071 0 159 +52.55 USD +514.06 USD 1151 days Низкая 1.00 USD 10% - 0.00% - - 10.00% - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1701 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.